Petition Tracking Chart by County
County | Total Petitions Submitted | Total Petitions Processed | Total Petitions Verified | Validity Rate | Total Petitions Left to Process | Projected Valid Petitions |
---|---|---|---|---|---|---|
Alachua | 11,336 | 9,877 | 6,903 | 69.89% | 1,459 | 1,020 |
Baker | 221 | 221 | 147 | 66.52% | 0 | 0 |
Bay | 683 | 683 | 486 | 71.16% | 0 | 0 |
Bradford | 241 | 241 | 184 | 76.35% | 0 | 0 |
Brevard | 10,301 | 10,301 | 8,093 | 78.57% | 0 | 0 |
Broward | 59,569 | 45,809 | 34,053 | 74.34% | 13,760 | 10,229 |
Calhoun | 69 | 69 | 47 | 68.12% | 0 | 0 |
Charlotte | 4,821 | 4,821 | 3,563 | 73.91% | 0 | 0 |
Citrus | 1,464 | 1,464 | 1,140 | 77.87% | 0 | 0 |
Clay | 3,473 | 3,473 | 2,355 | 67.81% | 0 | 0 |
Collier | 4,276 | 4,276 | 3,595 | 84.07% | 0 | 0 |
Columbia | 938 | 938 | 652 | 69.51% | 0 | 0 |
Miami-Dade | 47,267 | 37,051 | 24,893 | 67.19% | 10,216 | 6,864 |
DeSoto | 97 | 97 | 62 | 63.92% | 0 | 0 |
Dixie | 177 | 177 | 117 | 66.10% | 0 | 0 |
Duval | 43,322 | 43,335 | 26,474 | 61.09% | 0 | 0 |
Escambia | 4,898 | 4,898 | 4,144 | 84.61% | 0 | 0 |
Flagler | 1,323 | 1,323 | 1,009 | 76.27% | 0 | 0 |
Franklin | 123 | 123 | 96 | 78.05% | 0 | 0 |
Gadsden | 3,287 | 3,148 | 2,201 | 69.92% | 139 | 97 |
Gilchrist | 188 | 188 | 137 | 72.87% | 0 | 0 |
Glades | 30 | 30 | 24 | 80.00% | 0 | 0 |
Gulf | 64 | 64 | 46 | 71.88% | 0 | 0 |
Hamilton | 119 | 119 | 71 | 59.66% | 0 | 0 |
Hardee | 86 | 86 | 26 | 30.23% | 0 | 0 |
Hendry | 243 | 243 | 166 | 68.31% | 0 | 0 |
Hernando | 4,031 | 3,426 | 2,636 | 76.94% | 605 | 465 |
Highlands | 454 | 454 | 330 | 72.69% | 0 | 0 |
Hillsborough | 61,571 | 55,218 | 37,947 | 68.72% | 6,353 | 4,366 |
Holmes | 125 | 125 | 86 | 68.80% | 0 | 0 |
Indian River | 3,207 | 3,207 | 2,558 | 79.76% | 0 | 0 |
Jackson | 487 | 487 | 330 | 67.76% | 0 | 0 |
Jefferson | 332 | 332 | 219 | 65.96% | 0 | 0 |
Lafayette | 13 | 13 | 5 | 38.46% | 0 | 0 |
Lake | 4,876 | 2,228 | 1,696 | 76.12% | 2,648 | 2,016 |
Lee | 13,997 | 14,011 | 9,474 | 67.62% | 0 | 0 |
Leon | 13,401 | 13,401 | 9,825 | 73.32% | 0 | 0 |
Levy | 823 | 823 | 549 | 66.71% | 0 | 0 |
Liberty | 93 | 93 | 54 | 58.06% | 0 | 0 |
Madison | 345 | 345 | 215 | 62.32% | 0 | 0 |
Manatee | 12,132 | 12,132 | 9,336 | 76.95% | 0 | 0 |
Marion | 5,360 | 5,312 | 3,614 | 68.03% | 48 | 33 |
Martin | 2,395 | 2,395 | 1,948 | 81.34% | 0 | 0 |
Monroe | 1,163 | 1,163 | 984 | 84.61% | 0 | 0 |
Nassau | 1,217 | 575 | 502 | 87.30% | 642 | 560 |
Okaloosa | 633 | 633 | 479 | 75.67% | 0 | 0 |
Okeechobee | 211 | 211 | 138 | 65.40% | 0 | 0 |
Orange | 49,115 | 47,112 | 32,321 | 68.60% | 2,003 | 1,374 |
Osceola | 9,815 | 5,438 | 4,033 | 74.16% | 4,377 | 3,246 |
Palm Beach | 32,755 | 32,755 | 24,019 | 73.33% | 0 | 0 |
Pasco | 14,816 | 14,831 | 10,665 | 71.91% | 0 | 0 |
Pinellas | 48,890 | 48,035 | 34,653 | 72.14% | 855 | 617 |
Polk | 19,905 | 17,327 | 8,941 | 51.60% | 2,578 | 1,330 |
Putnam | 778 | 778 | 595 | 76.48% | 0 | 0 |
Santa Rosa | 1,738 | 1,738 | 1,450 | 83.43% | 0 | 0 |
Sarasota | 24,244 | 24,247 | 20,519 | 84.62% | 0 | 0 |
Seminole | 15,171 | 14,875 | 11,403 | 76.66% | 296 | 227 |
St Johns | 4,141 | 4,146 | 3,367 | 81.21% | 0 | 0 |
St Lucie | 17,816 | 15,245 | 12,544 | 82.28% | 2,571 | 2,115 |
Sumter | 1,708 | 1,708 | 1,205 | 70.55% | 0 | 0 |
Suwannee | 226 | 226 | 166 | 73.45% | 0 | 0 |
Taylor | 110 | 110 | 70 | 63.64% | 0 | 0 |
Union | 64 | 64 | 30 | 46.88% | 0 | 0 |
Volusia | 12,119 | 11,715 | 8,950 | 76.40% | 404 | 309 |
Wakulla | 563 | 563 | 453 | 80.46% | 0 | 0 |
Walton | 112 | 112 | 82 | 73.21% | 0 | 0 |
Washington | 107 | 107 | 58 | 54.21% | 0 | 0 |
Total | 579,675 | 530,771 | 379,133 | 71.43% | 48,904 | 34,868 |
SOE Verified Petitions + Projected Petitions Chart by Congressional District
Congressional District | Projected Petitions | Verified Petitions | Projected + Verified Petitions | Judicial Review Petition Threshold | Petitions Left to Judicial Review | Ballot Placement Threshold | Petitions Left to Ballot Placement |
---|---|---|---|---|---|---|---|
ONE | 0 | 6,125 | 6,125 | 8,507 | 2,382 | 34,025 | 27,900 |
TWO | 97 | 14,216 | 14,313 | 8,253 | -6,060 | 33,010 | 18,697 |
THREE | 1,040 | 11,211 | 12,251 | 7,918 | -4,333 | 31,672 | 19,421 |
FOUR | 560 | 20,595 | 21,155 | 8,046 | -13,109 | 32,183 | 11,028 |
FIVE | 0 | 11,558 | 11,558 | 8,567 | -2,991 | 34,266 | 22,708 |
SIX | 702 | 8,740 | 9,442 | 8,598 | -844 | 34,389 | 24,947 |
SEVEN | 370 | 15,566 | 15,936 | 8,715 | -7,221 | 34,859 | 18,923 |
EIGHT | 1 | 10,683 | 10,684 | 9,236 | -1,448 | 36,943 | 26,259 |
NINE | 3,562 | 9,802 | 13,364 | 6,865 | -6,499 | 27,460 | 14,096 |
TEN | 919 | 21,606 | 22,525 | 6,819 | -15,706 | 27,276 | 4,751 |
ELEVEN | 1,796 | 8,492 | 10,288 | 8,548 | -1,740 | 34,189 | 23,901 |
TWELVE | 465 | 12,170 | 12,635 | 8,534 | -4,101 | 34,136 | 21,501 |
THIRTEEN | 401 | 22,545 | 22,946 | 9,097 | -13,849 | 36,388 | 13,442 |
FOURTEEN | 2,356 | 30,715 | 33,071 | 7,917 | -25,154 | 31,666 | -1,405 |
FIFTEEN | 1,600 | 15,633 | 17,233 | 7,497 | -9,736 | 29,986 | 12,753 |
SIXTEEN | 900 | 17,162 | 18,062 | 8,234 | -9,828 | 32,935 | 14,873 |
SEVENTEEN | 0 | 25,866 | 25,866 | 9,066 | -16,800 | 36,263 | 10,397 |
EIGHTEEN | 889 | 6,747 | 7,636 | 7,052 | -584 | 28,206 | 20,570 |
NINETEEN | 0 | 9,525 | 9,525 | 8,734 | -791 | 34,934 | 25,409 |
TWENTY | 3,407 | 15,468 | 18,875 | 6,792 | -12,083 | 27,165 | 8,290 |
TWENTY-ONE | 2,115 | 17,986 | 20,101 | 8,918 | -11,183 | 35,671 | 15,570 |
TWENTY-TWO | 0 | 13,359 | 13,359 | 7,914 | -5,445 | 31,654 | 18,295 |
TWENTY-THREE | 3,123 | 13,778 | 16,901 | 8,218 | -8,683 | 32,869 | 15,968 |
TWENTY-FOUR | 3,681 | 13,217 | 16,898 | 6,639 | -10,259 | 26,555 | 9,657 |
TWENTY-FIVE | 3,252 | 10,826 | 14,078 | 7,744 | -6,334 | 30,974 | 16,896 |
TWENTY-SIX | 696 | 4,263 | 4,959 | 6,392 | 1,433 | 25,566 | 20,607 |
TWENTY-SEVEN | 1,730 | 6,273 | 8,003 | 7,207 | -796 | 28,826 | 20,823 |
TWENTY-EIGHT | 1,204 | 5,349 | 6,553 | 6,868 | 315 | 27,471 | 20,918 |
Total | 34,868 | 379,476 | 414,344 |