County | Total Petitions Submitted | Total Petitions Processed | Total Petitions Verified | Validity Rate | Total Petitions Left to Process | Projected Valid Petitions |
Alachua | 10,291 | 6,250 | 4,582 | 73.31% | 4,041 | 2,963 |
Baker | 152 | 152 | 109 | 71.71% | 0 | 0 |
Bay | 465 | 365 | 279 | 76.44% | 100 | 76 |
Bradford | 210 | 210 | 161 | 76.67% | 0 | 0 |
Brevard | 6,764 | 4,677 | 3,771 | 80.63% | 2,087 | 1,683 |
Broward | 23,779 | 23,463 | 17,943 | 76.47% | 316 | 242 |
Calhoun | 60 | 60 | 41 | 68.33% | 0 | 0 |
Charlotte | 3,303 | 3,303 | 2,387 | 72.27% | 0 | 0 |
Citrus | 1,238 | 1,238 | 996 | 80.45% | 0 | 0 |
Clay | 2,986 | 2,647 | 1,839 | 69.47% | 339 | 236 |
Collier | 4,056 | 4,056 | 3,444 | 84.91% | 0 | 0 |
Columbia | 183 | 183 | 118 | 64.48% | 0 | 0 |
Miami-Dade | 38,762 | 17,284 | 12,485 | 72.23% | 21,478 | 15,515 |
DeSoto | 0 | 0 | 0 | 0.00% | 0 | 0 |
Dixie | 107 | 107 | 69 | 64.49% | 0 | 0 |
Duval | 43,224 | 31,765 | 20,292 | 63.88% | 11,459 | 7,320 |
Escambia | 2,638 | 2,638 | 2,319 | 87.91% | 0 | 0 |
Flagler | 1,070 | 1,070 | 834 | 77.94% | 0 | 0 |
Franklin | 31 | 31 | 25 | 80.65% | 0 | 0 |
Gadsden | 2,858 | 2,725 | 1,937 | 71.08% | 133 | 95 |
Gilchrist | 188 | 188 | 137 | 72.87% | 0 | 0 |
Glades | 30 | 30 | 24 | 80.00% | 0 | 0 |
Gulf | 38 | 38 | 28 | 73.68% | 0 | 0 |
Hamilton | 104 | 104 | 63 | 60.58% | 0 | 0 |
Hardee | 0 | 0 | 0 | 0.00% | 0 | 0 |
Hendry | 122 | 122 | 83 | 68.03% | 0 | 0 |
Hernando | 2,127 | 1,985 | 1,581 | 79.65% | 142 | 113 |
Highlands | 368 | 368 | 271 | 73.64% | 0 | 0 |
Hillsborough | 34,993 | 16,197 | 12,145 | 74.98% | 18,796 | 14,094 |
Holmes | 78 | 78 | 53 | 67.95% | 0 | 0 |
Indian River | 2,712 | 2,712 | 2,151 | 79.31% | 0 | 0 |
Jackson | 322 | 322 | 205 | 63.66% | 0 | 0 |
Jefferson | 266 | 266 | 172 | 64.66% | 0 | 0 |
Lafayette | 6 | 6 | 2 | 33.33% | 0 | 0 |
Lake | 3,976 | 1,982 | 1,510 | 76.19% | 1,994 | 1,519 |
Lee | 13,997 | 8,560 | 5,892 | 68.83% | 5,437 | 3,742 |
Leon | 7,677 | 7,677 | 5,990 | 78.03% | 0 | 0 |
Levy | 520 | 520 | 353 | 67.88% | 0 | 0 |
Liberty | 39 | 39 | 21 | 53.85% | 0 | 0 |
Madison | 174 | 174 | 112 | 64.37% | 0 | 0 |
Manatee | 8,101 | 7,301 | 5,955 | 81.56% | 800 | 653 |
Marion | 2,269 | 2,260 | 1,626 | 71.95% | 9 | 6 |
Martin | 2,395 | 2,395 | 1,948 | 81.34% | 0 | 0 |
Monroe | 1,064 | 1,064 | 918 | 86.28% | 0 | 0 |
Nassau | 1,217 | 575 | 502 | 87.30% | 642 | 560 |
Okaloosa | 186 | 186 | 155 | 83.33% | 0 | 0 |
Okeechobee | 159 | 159 | 102 | 64.15% | 0 | 0 |
Orange | 37,904 | 26,688 | 19,260 | 72.17% | 11,216 | 8,094 |
Osceola | 4,123 | 1,547 | 1,205 | 77.89% | 2,576 | 2,007 |
Palm Beach | 23,756 | 23,756 | 18,030 | 75.90% | 0 | 0 |
Pasco | 13,042 | 11,212 | 8,276 | 73.81% | 1,830 | 1,351 |
Pinellas | 44,172 | 30,979 | 23,145 | 74.71% | 13,193 | 9,857 |
Polk | 11,911 | 8,445 | 4,580 | 54.23% | 3,466 | 1,880 |
Putnam | 431 | 431 | 358 | 83.06% | 0 | 0 |
Santa Rosa | 969 | 969 | 834 | 86.07% | 0 | 0 |
Sarasota | 19,367 | 19,098 | 16,406 | 85.90% | 269 | 231 |
Seminole | 7,769 | 7,769 | 6,247 | 80.41% | 0 | 0 |
St Johns | 3,652 | 3,656 | 2,999 | 82.03% | 0 | 0 |
St Lucie | 4,217 | 4,217 | 3,688 | 87.46% | 0 | 0 |
Sumter | 1,618 | 1,446 | 1,015 | 70.19% | 172 | 121 |
Suwannee | 168 | 168 | 128 | 76.19% | 0 | 0 |
Taylor | 81 | 81 | 52 | 64.20% | 0 | 0 |
Union | 64 | 64 | 30 | 46.88% | 0 | 0 |
Volusia | 7,558 | 7,304 | 5,732 | 78.48% | 254 | 199 |
Wakulla | 452 | 452 | 367 | 81.19% | 0 | 0 |
Walton | 75 | 75 | 59 | 78.67% | 0 | 0 |
Washington | 74 | 74 | 39 | 52.70% | 0 | 0 |
Total | 406,708 | 305,963 | 228,080 | 74.54% | 100,745 | 72,555 |
SOE Verified Petitions + Projected Petitions Chart by Congressional District
Congressional District | Projected Petitions | Verified Petitions | Projected + Verified Petitions | Judicial Review Petition Threshold | Petitions Left to Judicial Review | Ballot Placement Threshold | Petitions Left to Ballot Placement |
ONE | 0 | 3,345 | 3,345 | 8,507 | 5,162 | 34,025 | 30,680 |
TWO | 171 | 9,343 | 9,514 | 8,253 | -1,261 | 33,010 | 23,496 |
THREE | 2,967 | 6,817 | 9,784 | 7,918 | -1,866 | 31,672 | 21,888 |
FOUR | 5,754 | 16,083 | 21,837 | 8,046 | -13,791 | 32,183 | 10,346 |
FIVE | 2,363 | 9,075 | 11,438 | 8,567 | -2,871 | 34,266 | 22,828 |
SIX | 504 | 5,664 | 6,168 | 8,598 | 2,430 | 34,389 | 28,221 |
SEVEN | 93 | 8,933 | 9,026 | 8,715 | -311 | 34,859 | 25,833 |
EIGHT | 1,690 | 5,939 | 7,629 | 9,236 | 1,607 | 36,943 | 29,314 |
NINE | 3,351 | 4,410 | 7,761 | 6,865 | -896 | 27,460 | 19,699 |
TEN | 5,493 | 13,071 | 18,564 | 6,819 | -11,745 | 27,276 | 8,712 |
ELEVEN | 2,698 | 5,595 | 8,293 | 8,548 | 255 | 34,189 | 25,896 |
TWELVE | 1,172 | 9,066 | 10,238 | 8,534 | -1,704 | 34,136 | 23,898 |
THIRTEEN | 6,145 | 14,430 | 20,575 | 9,097 | -11,478 | 36,388 | 15,813 |
FOURTEEN | 11,019 | 15,012 | 26,031 | 7,917 | -18,114 | 31,666 | 5,635 |
FIFTEEN | 5,102 | 6,598 | 11,700 | 7,497 | -4,203 | 29,986 | 18,286 |
SIXTEEN | 3,052 | 8,023 | 11,075 | 8,234 | -2,841 | 32,935 | 21,860 |
SEVENTEEN | 931 | 19,898 | 20,829 | 9,066 | -11,763 | 36,263 | 15,434 |
EIGHTEEN | 1,253 | 3,555 | 4,808 | 7,052 | 2,244 | 28,206 | 23,398 |
NINETEEN | 3,042 | 6,568 | 9,610 | 8,734 | -876 | 34,934 | 25,324 |
TWENTY | 79 | 8,994 | 9,073 | 6,792 | -2,281 | 27,165 | 18,092 |
TWENTY-ONE | 0 | 8,395 | 8,395 | 8,918 | 523 | 35,671 | 27,276 |
TWENTY-TWO | 0 | 9,496 | 9,496 | 7,914 | -1,582 | 31,654 | 22,158 |
TWENTY-THREE | 83 | 8,819 | 8,902 | 8,218 | -684 | 32,869 | 23,967 |
TWENTY-FOUR | 7,115 | 6,441 | 13,556 | 6,639 | -6,917 | 26,555 | 12,999 |
TWENTY-FIVE | 70 | 5,181 | 5,251 | 7,744 | 2,493 | 30,974 | 25,723 |
TWENTY-SIX | 1,445 | 2,817 | 4,262 | 6,392 | 2,130 | 25,566 | 21,304 |
TWENTY-SEVEN | 4,387 | 3,530 | 7,917 | 7,207 | -710 | 28,826 | 20,909 |
TWENTY-EIGHT | 2,577 | 2,992 | 5,569 | 6,868 | 1,299 | 27,471 | 21,902 |
Total | 72,555 | 228,090 | 300,645 |